| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lieutenant Colonel Score: 35415 of 50500. At your historical rate, you should earn 15085 in 206 days (or 35:00:35 straight). |
| Unlocks |
|---|
| Player Status |
|---|
![]() |
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| 54:30:43 | 134 | 31 | 4.32 | 487 | |
| 09:56:16 | 14 | 7 | 2 | 671 | |
| 03:01:19 | 4 | 2 | 2 | 449 | |
| 00:16:58 | 1 | 0 | 1 | 90 | |
| 00:51:49 | 3 | 0 | 3 | 156 | |
| 00:24:22 | 1 | 0 | 1 | 125 | |
| 00:00:00 | 0 | 0 | 0 | 0 | |
| 00:00:26 | 0 | 0 | 0 | 0 | |
| 00:00:00 | 0 | 0 | 0 | 0 | |
| 03:49:10 | 8 | 2 | 4 | 270 | |
| Total | 72:51:03 | 165 | 42 | - | - |
| Averages | 07:17:06 | 17 | 4 | 0 | 225 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 01:53:42 | 3 | 1 | 3 | 265 |
| Operation Clean Sweep | 01:08:58 | 3 | 1 | 3 | 307 |
| Zatar Wetlands | 00:02:09 | 0 | 0 | 0 | 0 |
| Strike at Karkand | 02:11:22 | 8 | 0 | 8 | 351 |
| Gulf Of Oman | 01:55:51 | 6 | 3 | 2 | 234 |
| Operation Smoke Screen | 00:28:19 | 1 | 0 | 1 | 251 |
| Taraba Quarry | 01:16:55 | 2 | 1 | 2 | 270 |
| Road To Jalalabad | 00:32:07 | 1 | 0 | 1 | 268 |
| Daqing Oilfields | 00:08:26 | 1 | 1 | 1 | 18 |
| Dalian Plant | 01:08:28 | 1 | 2 | 0.5 | 211 |
| Dragon Valley | 00:55:54 | 0 | 3 | 0 | 218 |
| Fushe Pass | 00:00:00 | 0 | 0 | 0 | 0 |
| Songhua Stalemate | 00:20:56 | 0 | 1 | 0 | 90 |
| Greatwall | 00:24:13 | 1 | 1 | 1 | 106 |
| Midnight Sun | 00:31:52 | 1 | 0 | 1 | 168 |
| Operationroadrage | 00:28:56 | 1 | 0 | 1 | 277 |
| Operationharvest | 00:12:02 | 0 | 1 | 0 | 77 |
| Devils Perch | 00:16:58 | 1 | 0 | 1 | 90 |
| Night Flight | 00:20:05 | 1 | 0 | 1 | 154 |
| Warlord | 00:31:44 | 2 | 0 | 2 | 156 |
| Mass Destruction | 00:00:26 | 0 | 0 | 0 | 0 |
| Surge | 00:24:22 | 1 | 0 | 1 | 125 |
| Ghost Town | 00:00:00 | 0 | 0 | 0 | 0 |
| Wake Island 2007 | 00:38:00 | 2 | 0 | 2 | 191 |
| Heli Attack | 00:39:42 | 3 | 0 | 3 | 127 |
| Highway Tampa | 00:00:00 | 0 | 0 | 0 | 0 |
| Operation Amos | 00:39:11 | 2 | 0 | 2 | 248 |
| Midway | 00:34:11 | 1 | 0 | 1 | 111 |
| Island City | 02:34:49 | 6 | 1 | 6 | 199 |
| Battle Of Sambir | 00:26:16 | 1 | 0 | 1 | 132 |
| Carpathian Mountains | 00:32:26 | 1 | 0 | 1 | 76 |
| Dnipro Sunrise | 00:58:03 | 2 | 0 | 2 | 102 |
| Dnister River Valley | 00:17:34 | 1 | 0 | 1 | 69 |
| Fallen | 00:26:34 | 1 | 0 | 1 | 126 |
| First Snow | 00:20:03 | 1 | 0 | 1 | 91 |
| Guardian | 00:15:42 | 0 | 0 | 0 | 43 |
| Highway To Hell | 00:28:15 | 0 | 0 | 0 | 142 |
| Orel | 00:00:00 | 1 | 0 | 1 | 0 |
| Rivne | 00:29:41 | 1 | 0 | 1 | 89 |
| Red Dawn | 00:00:31 | 0 | 2 | 0 | 0 |
| Berezan Island | 00:41:45 | 1 | 0 | 1 | 210 |
| Blue Nile | 00:31:20 | 1 | 0 | 1 | 198 |
| Risen | 00:32:43 | 0 | 0 | 0 | 264 |
| Risen | 01:13:00 | 2 | 0 | 2 | 409 |
| Desert Storm | 00:12:23 | 0 | 0 | 0 | 68 |
| Steel Thunder | 01:17:50 | 2 | 0 | 2 | 264 |
| Strike At Karkand 2 | 00:45:22 | 3 | 0 | 3 | 150 |
| Village Lost | 00:06:56 | 1 | 0 | 1 | 40 |
| Street | 00:00:00 | 0 | 0 | 0 | 0 |
| Weapon Bunker | 00:32:57 | 1 | 0 | 1 | 322 |
| Volgograd 2010 | 00:51:23 | 3 | 0 | 3 | 354 |
| Basrah | 01:33:37 | 6 | 1 | 6 | 434 |
| Desert Shield Advanced | 00:26:15 | 0 | 1 | 0 | 60 |
| Invasion Of The Coral Sea | 00:09:12 | 0 | 0 | 0 | 34 |
| Kandaharpatrol | 00:46:35 | 1 | 0 | 1 | 161 |
| Omaha Beach 2008 | 01:14:02 | 5 | 0 | 5 | 208 |
| Operation Compton | 00:16:33 | 1 | 0 | 1 | 37 |
| Operation Frog | 00:00:00 | 0 | 0 | 0 | 0 |
| Operation Power Failure Bfsp | 00:07:35 | 1 | 0 | 1 | 79 |
| Imprisoned | 01:09:45 | 3 | 0 | 3 | 275 |
| Insurgency On Alcatraz Island | 05:05:31 | 12 | 1 | 12 | 325 |
| Last Stand | 00:26:05 | 1 | 0 | 1 | 265 |
| Lost Island | 00:40:02 | 1 | 0 | 1 | 222 |
| Nantari Crossing | 00:29:07 | 1 | 0 | 1 | 56 |
| Aberdeen Dawn 2006 | 00:04:25 | 2 | 0 | 2 | 47 |
| Operation Black Lotus | 00:00:00 | 0 | 0 | 0 | 0 |
| Desert Storm | 00:04:10 | 0 | 0 | 0 | 8 |
| Road To Karkand | 00:37:08 | 1 | 0 | 1 | 158 |
| Airport | 01:28:57 | 7 | 0 | 7 | 262 |
| Battle Of Kirkuk Oilfields | 03:05:45 | 6 | 1 | 6 | 262 |
| The Middle Ground | 00:34:17 | 0 | 0 | 0 | 151 |
| The Harbor | 00:17:22 | 1 | 0 | 1 | 106 |
| The Dam Flood | 00:36:04 | 1 | 0 | 1 | 97 |
| Pripyat | 00:16:54 | 1 | 0 | 1 | 109 |
| Battleaxe 2008 | 00:39:26 | 2 | 1 | 2 | 173 |
| Course Of The River | 02:29:23 | 4 | 2 | 2 | 276 |
| Towers | 00:16:19 | 2 | 0 | 2 | 35 |
| Gulf Of Aqaba Bfsp | 00:24:23 | 1 | 0 | 1 | 230 |
| Market Garden 2006 | 00:20:42 | 1 | 0 | 1 | 240 |
| Dalian Plant | 00:08:37 | 0 | 0 | 0 | 28 |
| Cult Site | 01:14:31 | 4 | 1 | 4 | 247 |
| Jammed | 00:38:01 | 2 | 0 | 2 | 230 |
| Aix F4 Daqing Dawn | 00:22:38 | 0 | 1 | 0 | 27 |
| Aix F4 Dragon Valley Moon | 00:00:35 | 0 | 0 | 0 | 0 |
| Divided City | 00:27:05 | 1 | 0 | 1 | 534 |
| Torkre | 00:44:39 | 2 | 2 | 1 | 156 |
| Basrah Inf | 00:51:31 | 3 | 0 | 3 | 351 |
| Death Valley Inf | 00:04:48 | 0 | 1 | 0 | 0 |
| Jibbel City Inf | 00:00:00 | 0 | 0 | 0 | 0 |
| Lost Island Inf | 00:38:13 | 1 | 0 | 1 | 346 |
| Operation Compton Inf | 00:21:34 | 1 | 0 | 1 | 198 |
| Steel Thunder Inf | 00:33:03 | 1 | 1 | 1 | 183 |
| Volgograd 2010 Inf | 00:22:04 | 1 | 0 | 1 | 255 |
| Island City Inf | 00:01:09 | 0 | 0 | 0 | 0 |
| Weapon Bunker Inf | 00:41:51 | 0 | 1 | 0 | 333 |
| Invasion Of The Coral Sea Hj | 00:55:16 | 2 | 0 | 2 | 336 |
| Last Stand Sniper Inf | 00:34:37 | 1 | 0 | 1 | 259 |
| Divided City Inf | 00:22:37 | 0 | 1 | 0 | 359 |
| The Dam Flood For Hj | 00:40:57 | 1 | 0 | 1 | 252 |
| Tank Wars | 00:40:54 | 0 | 0 | 0 | 227 |
| East Conflict | 00:29:04 | 1 | 0 | 1 | 170 |
| Aberdeen Dawn 2008 | 03:24:41 | 4 | 2 | 2 | 268 |
| Battle Of Britain | 00:14:14 | 2 | 1 | 2 | 7 |
| Carwar | 01:07:15 | 2 | 1 | 2 | 280 |
| Damall Brawl | 00:57:24 | 1 | 0 | 1 | 671 |
| Iwo Jima 2008 | 00:56:43 | 1 | 0 | 1 | 329 |
| Goods Station | 00:33:06 | 1 | 0 | 1 | 315 |
| Operation Woodburner | 00:55:55 | 1 | 0 | 1 | 449 |
| Tango Two Zero | 00:39:47 | 1 | 0 | 1 | 342 |
| Cliff Attack | 01:18:41 | 3 | 1 | 3 | 351 |
| Strike At Abu Dhabi | 00:37:51 | 1 | 0 | 1 | 168 |
| Water Treatment Plant | 01:56:17 | 3 | 3 | 1 | 487 |
| Mash Fu City | 00:22:42 | 0 | 0 | 0 | 125 |
| Recon Al Ramelle | 00:15:27 | 2 | 1 | 2 | 32 |
| Heaven And Hell | 01:30:25 | 3 | 0 | 3 | 387 |
| Mercs Berlin | 00:38:27 | 1 | 0 | 1 | 193 |
| Operation Phoenix | 00:11:42 | 1 | 0 | 1 | 124 |
| Town Strike | 00:30:01 | 5 | 1 | 5 | 80 |
| Hells Canyon V2 Swirl | 00:07:16 | 1 | 0 | 1 | 16 |
| Total | 82:11:34 | 186 | 43 | – | – |
| Averages | 00:41:26 | 1.56 | 0.36 | 1.47 | 177 |
| Expansion | BF2 | SF | AIX | EF | AF |
|---|---|---|---|---|---|
| Time | 10:55:53 | 01:33:35 | 02:51:27 | 02:09:27 | 01:12:50 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 19:33:30 | 2690 | 737 | 3.65 | |
| 05:30:31 | 1178 | 290 | 4.06 | |
| 19:11:14 | 3286 | 677 | 4.85 | |
| 02:23:27 | 264 | 140 | 1.89 | |
| 00:17:15 | 48 | 26 | 1.85 | |
| 25:43:11 | 5209 | 1274 | 4.09 | |
| 03:56:54 | 717 | 123 | 5.83 | |
| Total | 76:36:02 | 13392 | 3267 | – |
| Averages | 10:56:34 | 1913 | 467 | 4.1 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 06:49:40 | 562 | 330 | 1.7 | 19.55% |
| Grenade Launcher Attachment | 00:19:46 | 106 | 15 | 7.07 | 15.06% |
| Carbines | 00:01:56 | 2 | 2 | 1 | 27.27% |
| Light Machine Guns | 20:05:31 | 4682 | 1103 | 4.24 | 11.43% |
| Sniper Rifles | 02:14:31 | 498 | 40 | 12.45 | 51.39% |
| Pistols | 00:13:39 | 31 | 32 | 0.97 | 41.64% |
| AT/AA | 01:47:05 | 157 | 118 | 1.33 | 39.26% |
| Submachine Guns | 01:58:35 | 168 | 104 | 1.62 | 17.29% |
| Shotguns | 01:19:34 | 40 | 60 | 0.67 | 13.6% |
| Knife | 00:03:06 | 7 | 9 | 0.78 | 10.26% |
| Defibrillator | 00:13:59 | 0 | 13 | 0 | 72.26% |
| Explosives (C4, Claymore, AT Mine) | 01:31:04 | 310 | 147 | 2.11 | 12.45% |
| Hand Grenade | 00:25:08 | 50 | 31 | 1.61 | 34.38% |
| Total | 35:48:47 | 6390 | 1879 | – | – |
| Averages | 02:45:17 | 492 | 145 | 3 | 12.712% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 00:03:06 | 7 | 9 | 0.78 | 39 | |
| 00:13:59 | 0 | 13 | 0 | 137 | |
| 00:16:17 | 87 | 22 | 3.95 | 282 | |
| 00:25:08 | 50 | 31 | 1.61 | 320 | |
| 01:13:50 | 223 | 125 | 1.78 | 1405 | |
| 00:00:57 | 0 | 0 | 0 | 0 | |
| 00:01:30 | 0 | 0 | 0 | 4 | |
| 00:00:00 | 0 | 0 | 0 | 0 | |
| 00:00:00 | 0 | 0 | 0 | 0 | |
| Total | 02:14:47 | 367 | 200 | 1.84 | 2187 |
| Averages | 00:22:27 | 61 | 33 | 0.31 | 365 |
| Vehicles | Time | Kills | Deaths | K/D | Roadkills |
|---|---|---|---|---|---|
| 23:41:42 | 4592 | 554 | 8.59 | 169 | |
| 00:07:29 | 4 | 4 | 1 | 0 | |
| 00:52:36 | 99 | 27 | 4.33 | 18 | |
| 01:01:12 | 54 | 24 | 2.38 | 3 | |
| 07:33:23 | 1547 | 304 | 5.39 | 91 | |
| 01:02:25 | 337 | 14 | 24.29 | 3 | |
| 00:48:32 | 224 | 33 | 6.97 | 6 | |
| Total | 35:07:19 | 6857 | 960 | – | 290 |
| Averages | 05:01:02 | 980 | 137 | 7.14 | 41 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) |
|
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 44790496 |
| Enrollment Date | 2009-02-08 21:26:22 |
| Last Battle On | 2010-06-06 23:59:14 |
| Last Update | 00:00:00 |
| Next Update | 00:01:00 |
| Kicked & Banned | 12 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 37 / 25 / 20 |
| Cost ($50 base) | 0.6083 cph |
[JAF] Rol@nd
Engineer Combat Badge
